Digital Rockwell RMT - 1
Digital Rockwell Hardness Tester (Matsuzawa - Japan)
RMT – 1
- Testing load: 60,100,150 kgf
- Minor Load : 10 kgf
- Dwell time : 1 to 99 sec
- Max. height of specimen: 200 mm
- Accuracy :Conform to JIS B7726 and ASTM E-18
- Dimension and Wt : W220 X D540 X H830mm, 100 Kg
Matsuzawa ( Japan) Digital Rockwell Hardness tester
Measuring area specimen height 200 mm and depth 165 mm
Minor Load | 10 kgf |
---|---|
Test Load | 60,100,150 kgf |
Minor Load Position Setting | Automatic Setting |
Loading Mechanism | Automatic Loading and Releasing Method |
Dwell time | 1 to 99 seconds |
Plastic Measurement | Standard function time upto hardness value display after release 1 -99 sec |
Scale display | C D A G B F K E H P M L V S R |
Data Memory | Max. 999 test data |
Hardness Conversion | Specified scale on real time display |
OK/NG Criteria | OK / NG Upper and lower limits setting and HI/OK/LOW |
* Data edition | Display Batch conversion of memorized data: Max. Value, Min Value, dispersion ®, mean value)converted values same too |
Max. height of specimen | 200 mm |
Max. depth of specimen | 165 mm |
Data Output | Centronics |
Accuracy | Conform to JIS B7726 and ASTM E-18 |
Dimension and Wt | W220xD540xH830mm.100 Kg |
Power Supply | AC 240V 50 Hz Single Phase |
Standard Accessories
Hardness Standard Block : 80HR30N – 1no, 75HR30T – 1no , HRC60 – 1no , HRB90 – 1no
Indentor : Diamond Indenter – 1no , Steel Ball Indenter – (1/16” dia)
Spare Steel Ball : 10 nos
Anvil : 60mm dia flat , V – shape
Adjusting leg – 4nos
Tools – 1 , cover – 1no